Camera-trap data collected in Polesie National Park (eastern Poland) between 8 September 2020 and 30 June 2022 at four video camera-trap sites.
## Files
### `detections.csv`
One row per event: a series of consecutive videos of the same individual or group (3,067 events).
| Column | Description |
|---|---|
| `site_code` | Camera site (see `camera_sites.csv`) |
| `date` | Date of the event (YYYY-MM-DD) |
| `time_local` | Start time of the event (HH:MM), local civil time (CET/CEST) |
| `species_common` | Common name |
| `species_scientific` | Scientific name |
| `n_individuals` | Number of individuals (for humans: persons or vehicles) |
| `n_pups` | Wolves only: number of pups in the event |
| `human_category` | Humans only: `camera_servicing` (research team), `park_staff`, `vehicle_forestry`, `visitor_local` |
| `independent_30min` | `TRUE` if the event is ≥30 min after the previous event of the same species at the same site. Analyses used only `TRUE` rows (2,698 detections) |
### `camera_sites.csv`
Camera sites.
| Column | Description |
|---|---|
| `site_code` | C1, C2 = core sites (≤1.5 km from the wolf breeding/rendezvous sites); P1, P2 = peripheral sites |
| `latitude_approx`, `longitude_approx` | WGS84 coordinates rounded to 0.01° (~1 km) to protect wolf breeding sites |
| `site_type` | `core` or `peripheral` |
| `camera_model` | Camera model |
| `first_day`, `last_day` | Period of operation |
| `camera_days` | Total operating days |
| `note` | Distance to the breeding site |
### `camera_effort.csv`
Continuous operating periods of each camera (`start_date`, `end_date`, `days`). The periods are derived from camera check dates, assuming continuous operation between checks.
(2026-11-09)